Property Attributes
- MLS#202501622
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityMurphys
- AreaMurphys-DFlt-Vallcto
- NeighborhoodBig Valley
- Zip95247
- StyleContemporary
- Year Built1983
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2662
- Lot Size5.01 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
GENTLEMAN FARMER - This 5.01 acre parcel provides a seasonal creek with room for stables and farming possibilities. The 3 bedroom/ 3 bath contemporary home has a separate apartment in the renovated garage. The entry opens to a large living/dining space with cathedral ceilings, floor to ceiling stone raised hearth for a high efficiency wood stove with solid wood flooring throughout. The living/dining room opens to a large deck across the whole length of the house. The family room/kitchen provides a lot of room for entertaining. The Master Bedroom has a private balcony, walk-in closet, and full bath. The upstairs guest bedroom has access to the garage conversion on the lower floor. There is an abandon mine toward the rear of the property.
| Price History | |
|---|---|
| 11/6/2025 | Listed $725,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Internet Available |
| Zoning | RR-Rural Residential |
| Association Fee Includes | None |
| View | Mountain(s),Trees/Woods |
| Topography | Lot Grade Varies,Rolling,Snow Line Below |
| Current Use | Residential,Livestock |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Big Valley |
| Garage Y/N | false |
| Other Structures | Sep. Entrance Apt.,Barn(s),Cave(s),Pergola |
| Full Baths | 3 |
| Status | Active |
| City | Murphys |
| High School District | Bret Harte,Vallecito |
| MLS Area | Murphys/DFlt/Vallcto |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218235.6 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Ductless,Wood Stove |
| Cooling | Ductless,Ceiling Fan(s),Window Unit(s) |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop,Range Hood,Water Heater,Microwave,Plumbed For Ice Maker,Dryer,Washer |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Floor Insulation,Stone,Wood |
| Year Built | 1983 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Levels | Three Or More |
| Energy Efficient | Insulation,Windows |
| Open Parking Spaces | 8 |
| Property Condition | Updated/Remodeled |
| Structure Type | Stick Built |
| Primary Bedroom Level | Main |
| Roof | Composition,Fiberglass |
| Waterfront Features | Stream Seasonal |
| Year Built Source | Assessor |
| Patio/Porch Features | Deck |
| Pets Allowed | Cats OK,Dogs OK,Service Animals OK |
| Association Amenities | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Interior Amenities | Decorator Lights,Utility Room,Cathedral Ceiling(s),Entrance Foyer |
| Flooring | Wood,Laminate |
| Fireplace Features | Living Room,Raised Hearth,Stone,Wood Burning Stove |
| Kitchen Level | Lower,Main |
| Window Features | Double Pane Windows,Weather Stripped,Screens |
| Laundry Features | Electric Dryer Hookup,Ground Floor,Inside Room |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Measured by Agent |
| Kitchen Features | Tile Counters,Kitchen/Family Combo,Pantry |
| Primary Bathroom Features | Stone,Tile,Tub w/Shower Over |
| Primary Bedroom Features | Outside Access,Sitting Area,Sitting Room,Walk-In Closet(s) |
| Family Room Level | Lower,Main |
| Dining Room Level | Main |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining/Living Combo |
| Family Room Features | Deck Attached |
Exterior Features
| Fencing | Fenced,Back Yard,Partial Cross |
|---|---|
| Lot Features | Secluded |
| Water Source | Meter Paid,Public,Water District |
| Lot Size Area | 5.01 |
| Building Area Total | 2662 |
| Lot Size Acres | 5.01 |
| Road Responsibility | Public Maintained Road |
| Exterior Amenities | Lighting,Balcony |
| Parking Features | RV Possible,Open,Independent,None |
| Total Parking | 8 |
| Foundation Details | Concrete Perimeter,Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.